term | estimate | std.error | statistic | p.value |
---|---|---|---|---|
(Intercept) | 0.983 | 0.302 | 3.252 | 0.001 |
boroughBrooklyn | 0.297 | 0.281 | 1.060 | 0.289 |
boroughManhattan | 3.091 | 0.331 | 9.332 | 0.000 |
boroughQueens | -1.245 | 0.259 | -4.811 | 0.000 |
boroughStaten Island | -4.376 | 0.397 | -11.016 | 0.000 |
genderMale | 6.083 | 0.152 | 40.138 | 0.000 |
age20 - 29 | 9.600 | 0.262 | 36.576 | 0.000 |
age30 - 39 | 6.870 | 0.262 | 26.175 | 0.000 |
age40 - 49 | 4.627 | 0.262 | 17.627 | 0.000 |
age50 - 59 | 2.355 | 0.262 | 8.972 | 0.000 |
age60+ | 0.427 | 0.262 | 1.626 | 0.104 |
mid_income | 0.000 | 0.000 | -17.851 | 0.000 |
term | estimate | std.error | statistic | p.value |
---|---|---|---|---|
(Intercept) | 5.143 | 0.514 | 10.001 | 0.000 |
boroughBrooklyn | 0.357 | 0.493 | 0.724 | 0.469 |
boroughManhattan | 3.710 | 0.582 | 6.376 | 0.000 |
boroughQueens | -1.494 | 0.454 | -3.287 | 0.001 |
boroughStaten Island | -5.251 | 0.698 | -7.527 | 0.000 |
genderMale | 7.299 | 0.266 | 27.425 | 0.000 |
raceAsian/Pacific Islander | -3.628 | 0.421 | -8.621 | 0.000 |
raceBlack | 7.304 | 0.421 | 17.357 | 0.000 |
raceLatino/Hispanic | 5.399 | 0.421 | 12.829 | 0.000 |
raceOther/Unknown | -5.008 | 0.421 | -11.900 | 0.000 |
mid_income | 0.000 | 0.000 | -12.197 | 0.000 |
Interpretation: HIV incidence among male are significantly higher than that among female, which can be explained by gender differences with respect to HIV/AIDS depend on patterns of disease transmission. HIV incidence in adults aged 20 to 29, 30 to 39, 40 to 49 and 50 to 59 are all significantly higher than young people aged 13 to 19. HIV incidence in Black and Latino/Hispanic population are significantly higher than that in white population. The effect of income is not significant.
Model 1: HIV_diagnoses = 0.983 + 0.297I(borough = Brooklyn) + 3.091I(borough = Manhattan) - 1.245I(borough = Queens) - 4.376I(borough = Staten Island) + 6.083I(male) + 9.600I(age20-29) + 6.870I(age30-39) + 4.627I(age40-49) + 2.355I(age50-59) + 0.427I(age60+)
Model 2: HIV_diagnoses = 5.143 + 0.357I(borough = Brooklyn) + 3.710I(borough = Manhattan) - 1.494I(borough = Queens) - 5.251I(borough = Staten Island) + 7.299I(male) - 3.628I(Asian/Pacific Islander) + 7.304I(Black) + 5.399I(Latino/Hispanic) - 5.008I(Other/Unknown)
Model 3: HIV_related_death_rate = 2.249 + 0.100I(borough = Brooklyn) + 0.118I(borough = Manhattan) - 1.007I(borough = Queens) + 2.902I(borough = Staten Island) - 0.221I(male) + 2.625I(age20-29) + 2.632I(age30-39) + 3.357I(age40-49) + 4.893I(age50-59) + 8.148I(age60+)
Model 4: HIV_related_death_rate = 4.780 - 1.083I(borough = Brooklyn) + 0.375I(borough = Manhattan) - 1.080I(borough = Queens) + 2.283I(borough = Staten Island) + 0.220I(male) - 0.183I(Asian/Pacific Islander) + 0.430I(Black) + 1.281I(Latino/Hispanic) - 2.153I(Other/Unknown)